![]() ![]() |
| BTD Provides Complete Domain Services Domain Brokerage Management Appraisals Acquisitions Development Joint Ventures |
| DOMAINS FOR SALE | PRICE | OWNER / BROKER |
| Band.com | *** SOLD *** | *** SOLD *** |
| MotionPictures.com | Submit Offers | Contact Broker |
| Dealership.com | Submit Offers | Contact Broker |
| Alerts.com | Submit Offers | Contact Broker |
| Note.com | Submit Offers | Contact Broker |
| Whistle.com | Submit Offers | Contact Broker |
| Unicorn.com, .net, .org | Submit Offers | Contact Broker |
| Purify.com | Submit Offers | Contact Broker |
| ePatrol.com | Submit Offers | Contact Broker |
| CrossWorlds.com | Submit Offers | Contact Broker |
| Putt.com | Submit Offers | Contact Broker |
| Fees.com | Submit Offers | Contact Broker |
| Posted.com | $100,000 | Contact Broker |
| AdCoupons.com | $25,000 | Contact Owner |
| SecondMortgageSearch.com | $15,000 | Contact Owner |
| BestRatedAnnuities.com | $15,000 | Contact Owner |
| UnitedStatesLinks.com | $15,000 | Contact Owner |
| BusinessPrices.com | $15,000 | Contact Owner |
| BestGasolinePrices.com | *** SOLD *** | *** SOLD *** |
| StockMarketReview.com | $25,000 | Contact Owner |
| TopGrowthStocks.com | $25,000 | Contact Owner |
| InvestmentsSearch.com | $100,000 | Contact Owner |
| IncomePropertyInvestments.com | $75,000 | Contact Owner |
| BondsInvestments.com | $100,000 | Contact Owner |
| PreciousMetalsInvestments.com | $100,000 | Contact Owner |
| PrivateClientInvestments.com | $100,000 | Contact Owner |
| RealEstateInvestmentsOnline.com | $100,000 | Contact Owner |
| StartupVentureCapital.com | $100,000 | Contact Owner |
| MutualFundsInvestments.com | $100,000 | Contact Owner |
| CommercialPropertiesSearch.com | $100,000 | Contact Owner |
| InvestingSearch.com | $100,000 | Contact Owner |
| FixerUpperHomesForSale.com | $100,000 | Contact Owner |
| MunicipalBondInvestments.com | $100,000 | Contact Owner |
| OilRefineriesForSale.com | $100,000 | Contact Owner |
| BeautifulSingleGirls.com | $50,000 | Contact Owner |
| HotStockInvestments.com | $100,000 | Contact Owner |
| GlobalStockFunds.com | $50,000 | Contact Owner |
| BestFinancialAdvisors.com | $50,000 | Contact Owner |
| UltimateInvestmentGuide.com | $25,000 | Contact Owner |
| PenthouseCondominiums.com | $50,000 | Contact Owner |
| ArtShowGuide.com | $50,000 | Contact Owner |
| NewYorkCityLinks.com | $75,000 | Contact Owner |
| AccountingFees.com | $250,000 | Contact Broker |
| ClassifiedAdvertising.com |
Submit Offers - $xxx,xxx Range | Contact Broker |
| VidStop.com | $3,000,000 | Contact Broker |
| NewHomeAppraisal.com | $5,000 | Contact Owner |
| LowCreditRefinancing.com | $5,000 | Contact Owner |
| LocalListings.com | Cash + Equity Offers | Contact Broker |
| EmailAdvertising.com | Cash + Equity Offers | Contact Broker |
| ShoutOut.com | Cash + Equity Offers | Contact Broker |
| AdvertiseHere.com | Cash + Equity Offers | Contact Broker |
| Roaming.com | $1,000,000 | Contact Broker |
| AccountsOnline.com | $325,000 | Contact Broker |
| PokerLessons.com | $250,000 | Contact Broker |
| PricelessGifts.com | $150,000 | Contact Broker |
| DevMedia.com | $100,000 | Contact Broker |
| BuyFunds.com | $75,000 | Contact Broker |
| Granny.com | Submit Offers | Contact Owner |
| AChat.com | Submit Offers | Contact Owner |
| Chaussures.com | Submit Offers | Contact Owner |
| FitLadies.com | $75,000 | Contact Broker |
| GroceryShopper.com | $40,000 | Contact Owner |
| 96.net | Asking $30,000 | Contact Broker |
| Disinfected.com | $20,000 | Contact Broker |
| Nexcure.com | Seeking $$,$$$ Offers | Contact Broker |
| CzechBeers.com | $7,000 | Contact Broker |
| AdBilling.com | $6,000 | Contact Broker |
| Techitron.com | Submit Offer | Contact Broker |
| Revolute.com | Submit Offer | Contact Broker |
| GetRichSlowly.com | Click For 100's More | Contact Broker |
| InitialPublicOffering.com | $195,000 | Contact Broker |
| CoolAndFree.com | Submit Offers | Contact Broker |
| CoolAndFreeStuff.com | Submit Offers | Contact Broker |
| Bra.com | $11,000,000 | Contact Broker |
| WorldNewsEvents.com | $5,000,000 | Contact Owner |
| LiabilitiesInsurance.com | Lease This Domain! | Contact Broker |
| AirCargo.com | $2,500,000 | Contact Broker |
| Markets.com | $2,500,000 | Contact Owner |
| LaserSurgery.com | $2,000,000 | Contact Broker |
| Banker.com | $1,500,000 | Contact Owner |
| VirtualTours.com | $1,500,000 | Contact Owner |
| Kara.com | $1,000,000 | Contact Broker |
| 1800Dessert.com | $1,000,000 | Contact Broker |
| EmailHosting.com | $1,000,000 | Contact Owner |
| H2O.com & H20.com | $1,000,000 | Contact Owner |
| WorkmansCompensationInsurance.com | $780,000 | Contact Broker |
| CallFree.com | $750,000 | Contact Owner |
| StockInsider.com | $750,000 | Contact Owner |
| Insane.com | $500,000 | Contact Broker |
| Commercials.tv | $500,000 | Contact Broker |
| •SOLD• Gays.com •SOLD• | * * * * * * * * | SOLD |
| •SOLD• ePersonals.com •SOLD• | * * * * * * * * | SOLD |
| Top40.com | $325,000 | Contact Broker |
| Lime.com | $300,000 | Contact Owner |
| eDrugs.com | $300,000 | Contact Broker |
| •SOLD• Base.com •SOLD• | * * * * * * * * | SOLD |
| StockMarketBlog.com | $250,000 | Contact Broker |
| MobileTrading.com | $250,000 | Contact Broker |
| Business.fi | $200,000 | Contact Broker |
| SexPoker.com | Submit Offer | Contact Owner |
| PrimeRate.com | $150,000 | Contact Broker |
| SexTherapy.com | $150,000 | Contact Broker |
| 125PercentEquity.com | $125,000 | Contact Broker |
| Hebrew.com | $125,000 | Contact Broker |
| MyMedical.com | $125,000 | Contact Broker |
| Production.com | $120,000 | Contact Broker |
| JZ.com | $100,000 | Contact Broker |
| Selling.cc | $100,000 | Contact Broker |
| GolfSwingKing.com | $100,000 | Contact Broker |
| ShopGuitars.com (web site included) |
$100,000 | Contact Broker |
| SM.org | $100,000 | Contact Broker |
| PristineProperties.com | $99,000 | Contact Owner |
| •SOLD• DirtyJokes.com •SOLD• | * * * * * * * * | SOLD |
| QV.net | $80,000 | Contact Broker |
| EmployeeTraining.com | $80,000 | Contact Broker |
| Politicians.com | $80,000 | Contact Broker |
| •SOLD• USCredit.com •SOLD• | * * * * * * * * | SOLD |
| AskForHelp.com | $75,000 | Contact Broker |
| AccountingBusiness.com | $72,000 | Contact Broker |
| eInjuryLawyer.com | Submit Offer | Contact Broker |
| InternationalAirports.com | $70,000 | Contact Broker |
| •SOLD• Mingle.com •SOLD• | * * * * * * * * | SOLD |
| LocalReviews.com | $60,000 | Contact Broker |
| VoIP.info | $50,000 | Contact Broker |
| •SOLD• ILove.com •SOLD• | * * * * * * * * | SOLD |
| SaleForHome.com | $50,000 | Contact Broker |
| Baggy.com | $50,000 | Contact Owner |
| •SOLD• Dugout.com •SOLD• | * * * * * * * * | SOLD |
| Homecraft.com | $45,000 | Contact Broker |
| DiningReservations.com | $40,000 | Contact Broker |
| VegasReservation.com | $40,000 | Contact Broker |
| FlightsAndHotels.com | $40,000 | Contact Broker |
| FourWheeling.com | $40,000 | Contact Broker |
| INeedBeer.com | $35,000 | Contact Broker |
| i-Bet.com | $35,000 | Contact Broker |
| •SOLD• Tofu.com •SOLD• | * * * * * * * * | SOLD |
| AirFareSearch.com | $30,000 | Contact Broker |
| HurricaneSupplies.com | $30,000 | Contact Broker |
| HomeGardening.com | $30,000 | Contact Broker |
| FloridaHosting.com | $25,000 | Contact Broker |
| HiddenParadise.com | $25,000 | Contact Broker |
| FreeGameDownloads.com | $75,000 | Contact Broker |
| PokerSet.com | $25,000 | Contact Broker |
| AutoImports.com | $25,000 | Contact Broker |
| PartyBoat.com | $25,000 | Contact Broker |
| FreeComputerGames.com | $25,000 | Contact Broker |
| BestFinancial.com | $20,000 | Contact Owner |
| WebGraphics.com | $20,000 | Contact Broker |
| MillionDollarHomesRelo.com | $20,000 | Contact Broker |
| MomentumPlay.com | $18,000 | Contact Broker |
| EntertainmentCulture.com
(web site included) |
$15,000 | Contact Broker |
| LiquidCard.com | $15,000 | Contact Broker |
| VirtualBanking.com | $15,000 | Contact Broker |
| BabyFaces.com | $15,000 | Contact Broker |
| OnlineCasinoGames.com | $15,000 | Contact Broker |
| UltimateGolf.com | $12,000 | Contact Owner |
| Orgasm.net | $12,000 | Contact Owner |
| WallStreetStockBroker.com | $12,000 | Contact Owner |
| WeaponCollectors.com | $10,000 | Contact Broker |
| StockBuys.com | $10,000 | Contact Broker |
| Playwriting.com | $10,000 | Contact Broker |
| Showpiece.com | $10,000 | Contact Broker |
| 123Hollywood.com 123Hollywood.net (price includes both domains) |
$9,750 | Contact Owner |
| •SOLD• MailOrders.com •SOLD• | * * * * * * * * | SOLD |
| •SOLD• StockPortfolios.com •SOLD• | * * * * * * * * | SOLD |
| •SOLD• FixedRateMortgage.com •SOLD• | * * * * * * * * | SOLD |
| Futures.info | $5,000 | Contact Broker |
| Arbitrage.info | $5,000 | Contact Broker |
| 123WebDesign.com 123WebDesign.net (price includes both domains) |
$4,750 | Contact Owner |
| •SOLD• eMoneyTransfer.com •SOLD• | * * * * * * * * | SOLD |
| •SOLD• USACityGuide.com •SOLD• | * * * * * * * * | SOLD |
| •SOLD• HomeRefinancingOnline.com •SOLD• | * * * * * * * * | SOLD |
| MoneyDiscussion.com | Submit Offer | Contact Broker |
| Semetary.com | Submit Offer | Contact Broker |
| BestFundManagers.com | $50,000 | Contact Broker |
| MarketRatios.com | $5,000 | Contact Broker |
| ProfessionalWrestlingAssociation.com | $5,000 | Contact Broker |
| ProWrestlingAssociation.com | $5,000 | Contact Broker |
| eChecksOnline.com | $5,000 | Contact Broker |
| NaturalWomen.com | $25,000 | Contact Broker |
| Seinfeld.org | Submit Offer | Contact Broker |
| HydrogenFuelPump(s).com | $5,000 | Contact Broker |
| CLICK BACK TO PAGE 1 LISTINGS >>> |
| Newsletter Archive | Subscribe | Domains Newsletter Advertising | Policies | Listing Terms | Contact |
| Marketing Articles | RSS Feeds |
The Big Ticket Domains Blog |
CLICK HERE TO SUBSCRIBE TO OUR FREE DOMAINS NEWSLETTER!
BigTicketDomains.com Featured On CNBC TV -
BigTicketDomains.com Advertises In The Wall Street Journal - Click Here To See A Recent Ad
BigTicketDomains.com In The Media For Developing Disaster Relief Sites.
BigTicketDomains.com In Wall Street Journal Market Watch For Largest Domain Deal.
Wall St. Journal Article About Investing In Major Domains
- - In Addition To Acquisitions, Leases and Joint Venture Deals May Be Arranged On Some Domains - -
For More Info Or To List Your Domains E-Mail: Kevin@BigTicketDomains.com
Prices Subject To Change. Domains Are Subject To Prior Sale And Withdrawal From Sale At Any Time.
Click Here To Watch The Clip
A Listing Does Not Constitute A Final Agreement To Sell Until Seller Accepts An Offer In Writing.
© Copyright 2008 BigTicketDomains.com All Rights Reserved Worldwide.